| 1 | ------------------------------------------------------ |
|---|
| 2 | Mulberry 4.0.8 Crash Dump: Sun Apr 1 22:46:01 2007 |
|---|
| 3 | |
|---|
| 4 | |
|---|
| 5 | Registers: |
|---|
| 6 | eax=00000001 ebx=0074006F ecx=033FD740 |
|---|
| 7 | edx=033FD740 esi=00000000 edi=0013FCD0 |
|---|
| 8 | eip=0071D1D8 esp=0013FBC0 ebp=0013FBE8 |
|---|
| 9 | |
|---|
| 10 | Stack trace: |
|---|
| 11 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 12 | 0013FBE8 00848297 00000000 00000227 0000004C 0198A010 |
|---|
| 13 | 0013FCE0 008477D3 00000202 00000000 004C0227 0013FCFC |
|---|
| 14 | 0013FD04 004162F5 00000202 00000000 004C0227 CCCCCCCC |
|---|
| 15 | 0013FD7C 00845E72 0198A010 001E04B8 00000202 00000000 |
|---|
| 16 | 0013FD9C 77D48734 001E04B8 00000202 00000000 004C0227 |
|---|
| 17 | 0013FDC8 77D48816 00845E33 001E04B8 00000202 00000000 |
|---|
| 18 | 0013FE30 77D489CD 00000000 00845E33 001E04B8 00000202 |
|---|
| 19 | 0013FE90 77D48A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 20 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 21 | 0013FEB4 0084CA8A 00C7F034 00000002 00000000 0097F818 |
|---|
| 22 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 23 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 24 | 0013FEF0 0083E2BC 00400000 00000000 000209C6 00000001 |
|---|
| 25 | 0013FF08 0082A9E9 00400000 00000000 000209C6 00000001 |
|---|
| 26 | 0013FFC0 7C816FD7 00380039 00370038 7FFDB000 8054A6ED |
|---|
| 27 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 28 | |
|---|
| 29 | ------------------------------------------------------ |
|---|
| 30 | Mulberry 4.0.8 Crash Dump: Tue Apr 24 21:04:17 2007 |
|---|
| 31 | |
|---|
| 32 | |
|---|
| 33 | Registers: |
|---|
| 34 | eax=00000000 ebx=0013F500 ecx=FFFFFFFF |
|---|
| 35 | edx=00C88B90 esi=009C9E40 edi=00000001 |
|---|
| 36 | eip=00803353 esp=0013F434 ebp=0013F438 |
|---|
| 37 | |
|---|
| 38 | Stack trace: |
|---|
| 39 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 40 | 0013F438 006F3887 00000001 0013F498 CCCCCCCC 0013F4A4 |
|---|
| 41 | 0013F44C 0063D7F8 00000001 FFFFFFFF 024AF568 CCCCCCCC |
|---|
| 42 | 0013F4A4 004E6601 0198FEC0 000000CD 00000018 024AF568 |
|---|
| 43 | 0013F4C4 004E37A2 0013F4DF 0013F4DE 0198FEC0 CCCCCCCC |
|---|
| 44 | 0013F4E4 0084FF61 0013F610 CCCCCCCC 0013F610 CCCCCCCC |
|---|
| 45 | 0013F520 0085018B 0198FEC0 0000214D FFFFFFFF 00000000 |
|---|
| 46 | 0013F574 005C6A7E 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 47 | 0013F5C4 00850809 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 48 | 0013F5FC 005D4481 0198FEC0 00000001 0198BEA0 00A23BEC |
|---|
| 49 | 0013F638 005D62F0 0251C070 0000214D 00000001 00000000 |
|---|
| 50 | 0013F674 005D6261 0198BEA0 00995920 0013F690 005D408B |
|---|
| 51 | 0013F684 005D408B 0198BEA0 0013F6B0 006F6A92 42567363 |
|---|
| 52 | 0013F690 006F6A92 42567363 0198FAF4 0198FB30 00000000 |
|---|
| 53 | 0013F6B0 005D1BF8 42567363 0198FAF4 0198FAF4 0013F6D8 |
|---|
| 54 | 0013F6C4 004D9158 54447363 0198FEC0 0198FAF4 0013F6F8 |
|---|
| 55 | 0013F6D8 006F6A92 54447363 0198FEC0 0198FF3C 00000000 |
|---|
| 56 | 0013F6F8 005C72A4 54447363 0198FEC0 0198FEC0 0013F730 |
|---|
| 57 | 0013F70C 004E3C72 0198FEC0 CCCCCCCC CCCCCCCC 000000CD |
|---|
| 58 | 0013F730 005C7269 0198FEC0 0099B0F0 0013F920 00707A7E |
|---|
| 59 | 0013F740 00707A7E 019699A0 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 60 | 0013F920 004DBEFF 00000001 00000018 0198FEC0 00000018 |
|---|
| 61 | 0013F98C 004E213A 00000001 000000CD 00000001 0198FEC0 |
|---|
| 62 | 0013F9E4 004DC7CF 024AF568 00000004 0198FEC0 0013FAAC |
|---|
| 63 | 0013FA08 006F6A92 7472646E 0013FAAC 024AF568 00000000 |
|---|
| 64 | 0013FA28 0063D668 7472646E 0013FAAC 024AF568 02E0D368 |
|---|
| 65 | 0013FAC4 00602F6B 02E0D3A0 00000001 02518720 02518738 |
|---|
| 66 | 0013FAE0 00602E62 02E0D3A0 02518720 001F3F7C 001F3F78 |
|---|
| 67 | 0013FB54 006326FD 02E0D3A0 00000001 02E0D3A0 00CCCCCC |
|---|
| 68 | 0013FB6C 0068DDCD 019360A8 00000000 02E0D3A0 009CD720 |
|---|
| 69 | 0013FB84 0068BB8E 019360A8 009CD720 0013FBA8 0068B9C4 |
|---|
| 70 | 0013FB94 0068B9C4 00C80C6C 019360A8 009809B8 0013FBDC |
|---|
| 71 | 0013FBA8 0041EEEC 001E6B78 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 72 | 0013FBDC 00417448 00000001 001FAF28 00981218 0013FCE0 |
|---|
| 73 | 0013FBF0 00847E6B 00000002 001FAF28 CCCCCCCC CCCCCCCC |
|---|
| 74 | 0013FCE0 008477D3 00000113 00000002 00000000 0013FCFC |
|---|
| 75 | 0013FD04 004162F5 00000113 00000002 00000000 CCCCCCCC |
|---|
| 76 | 0013FD7C 00845E72 001FAF28 00E902EA 00000113 00000002 |
|---|
| 77 | 0013FD9C 7E418734 00E902EA 00000113 00000002 00000000 |
|---|
| 78 | 0013FDC8 7E418816 00845E33 00E902EA 00000113 00000002 |
|---|
| 79 | 0013FE30 7E4189CD 00000000 00845E33 00E902EA 00000113 |
|---|
| 80 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 81 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 82 | 0013FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818 |
|---|
| 83 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 84 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 85 | 0013FEF0 0083E2BC 00400000 00000000 000209C6 00000001 |
|---|
| 86 | 0013FF08 0082A9E9 00400000 00000000 000209C6 00000001 |
|---|
| 87 | 0013FFC0 7C816FD7 00380039 00370038 7FFDD000 8054A6ED |
|---|
| 88 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 89 | |
|---|
| 90 | ------------------------------------------------------ |
|---|
| 91 | Mulberry 4.0.8 Crash Dump: Tue Apr 24 21:05:31 2007 |
|---|
| 92 | |
|---|
| 93 | |
|---|
| 94 | Registers: |
|---|
| 95 | eax=00000000 ebx=0013F500 ecx=FFFFFFFF |
|---|
| 96 | edx=00C88B90 esi=009C9E40 edi=00000001 |
|---|
| 97 | eip=00803353 esp=0013F434 ebp=0013F438 |
|---|
| 98 | |
|---|
| 99 | Stack trace: |
|---|
| 100 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 101 | 0013F438 006F3887 00000001 0013F498 CCCCCCCC 0013F4A4 |
|---|
| 102 | 0013F44C 0063D7F8 00000001 FFFFFFFF 019727A0 CCCCCCCC |
|---|
| 103 | 0013F4A4 004E6601 0198EE80 000000CB 00000017 019727A0 |
|---|
| 104 | 0013F4C4 004E37A2 0013F4DF 0013F4DE 0198EE80 CCCCCCCC |
|---|
| 105 | 0013F4E4 0084FF61 0013F610 CCCCCCCC 0013F610 CCCCCCCC |
|---|
| 106 | 0013F520 0085018B 0198EE80 0000214D FFFFFFFF 00000000 |
|---|
| 107 | 0013F574 005C6A7E 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 108 | 0013F5C4 00850809 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 109 | 0013F5FC 005D4481 0198EE80 00000001 0198AE60 00A23BEC |
|---|
| 110 | 0013F638 005D62F0 0198B0C0 0000214D 00000001 00000000 |
|---|
| 111 | 0013F674 005D6261 0198AE60 00995920 0013F690 005D408B |
|---|
| 112 | 0013F684 005D408B 0198AE60 0013F6B0 006F6A92 42567363 |
|---|
| 113 | 0013F690 006F6A92 42567363 0198EAB4 0198EAF0 00000000 |
|---|
| 114 | 0013F6B0 005D1BF8 42567363 0198EAB4 0198EAB4 0013F6D8 |
|---|
| 115 | 0013F6C4 004D9158 54447363 0198EE80 0198EAB4 0013F6F8 |
|---|
| 116 | 0013F6D8 006F6A92 54447363 0198EE80 0198EEFC 00000000 |
|---|
| 117 | 0013F6F8 005C72A4 54447363 0198EE80 0198EE80 0013F730 |
|---|
| 118 | 0013F70C 004E3C72 0198EE80 CCCCCCCC CCCCCCCC 000000CB |
|---|
| 119 | 0013F730 005C7269 0198EE80 0099B0F0 0013F920 00707A7E |
|---|
| 120 | 0013F740 00707A7E 0196C3A8 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 121 | 0013F920 004DBEFF 00000001 00000017 0198EE80 00000017 |
|---|
| 122 | 0013F98C 004E213A 00000001 000000CB 00000001 0198EE80 |
|---|
| 123 | 0013F9E4 004DC7CF 019727A0 00000002 0198EE80 0013FAAC |
|---|
| 124 | 0013FA08 006F6A92 7472646E 0013FAAC 019727A0 00000000 |
|---|
| 125 | 0013FA28 0063D668 7472646E 0013FAAC 019727A0 019EE990 |
|---|
| 126 | 0013FAC4 00602F6B 019EEC68 00000001 019AE7A8 019AE7C0 |
|---|
| 127 | 0013FAE0 00602E62 019EEC68 019AE7A8 024D11CC 024D11C8 |
|---|
| 128 | 0013FB54 006326FD 019EEC68 00000001 019EEC68 00CCCCCC |
|---|
| 129 | 0013FB6C 0068DDCD 019E9A10 00000000 019EEC68 009CD720 |
|---|
| 130 | 0013FB84 0068BB8E 019E9A10 009CD720 0013FBA8 0068B9C4 |
|---|
| 131 | 0013FB94 0068B9C4 00C80C6C 019E9A10 009809B8 0013FBDC |
|---|
| 132 | 0013FBA8 0041EEEC 001E6B78 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 133 | 0013FBDC 00417448 00000001 001FAF28 00981218 0013FCE0 |
|---|
| 134 | 0013FBF0 00847E6B 00000002 001FAF28 CCCCCCCC CCCCCCCC |
|---|
| 135 | 0013FCE0 008477D3 00000113 00000002 00000000 0013FCFC |
|---|
| 136 | 0013FD04 004162F5 00000113 00000002 00000000 CCCCCCCC |
|---|
| 137 | 0013FD7C 00845E72 001FAF28 015703D0 00000113 00000002 |
|---|
| 138 | 0013FD9C 7E418734 015703D0 00000113 00000002 00000000 |
|---|
| 139 | 0013FDC8 7E418816 00845E33 015703D0 00000113 00000002 |
|---|
| 140 | 0013FE30 7E4189CD 00000000 00845E33 015703D0 00000113 |
|---|
| 141 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 142 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 143 | 0013FEB4 0084CA8A 00C7F034 00000002 00000000 0097F818 |
|---|
| 144 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 145 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 146 | 0013FEF0 0083E2BC 00400000 00000000 000209C6 00000001 |
|---|
| 147 | 0013FF08 0082A9E9 00400000 00000000 000209C6 00000001 |
|---|
| 148 | 0013FFC0 7C816FD7 00380039 00370038 7FFD8000 8054A6ED |
|---|
| 149 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 150 | |
|---|
| 151 | ------------------------------------------------------ |
|---|
| 152 | Mulberry 4.0.8 Crash Dump: Tue Apr 24 21:05:56 2007 |
|---|
| 153 | |
|---|
| 154 | |
|---|
| 155 | Registers: |
|---|
| 156 | eax=00000000 ebx=0013F500 ecx=FFFFFFFF |
|---|
| 157 | edx=00C88B90 esi=009C9E40 edi=00000001 |
|---|
| 158 | eip=00803353 esp=0013F434 ebp=0013F438 |
|---|
| 159 | |
|---|
| 160 | Stack trace: |
|---|
| 161 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 162 | 0013F438 006F3887 00000001 0013F498 CCCCCCCC 0013F4A4 |
|---|
| 163 | 0013F44C 0063D7F8 00000001 FFFFFFFF 019757A0 CCCCCCCC |
|---|
| 164 | 0013F4A4 004E6601 01991E80 000000CB 00000017 019757A0 |
|---|
| 165 | 0013F4C4 004E37A2 0013F4DF 0013F4DE 01991E80 CCCCCCCC |
|---|
| 166 | 0013F4E4 0084FF61 0013F610 CCCCCCCC 0013F610 CCCCCCCC |
|---|
| 167 | 0013F520 0085018B 01991E80 0000214D FFFFFFFF 00000000 |
|---|
| 168 | 0013F574 005C6A7E 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 169 | 0013F5C4 00850809 0000214D FFFFFFFF 0013F610 00000000 |
|---|
| 170 | 0013F5FC 005D4481 01991E80 00000001 0198DE60 00A23BEC |
|---|
| 171 | 0013F638 005D62F0 0198E0C0 0000214D 00000001 00000000 |
|---|
| 172 | 0013F674 005D6261 0198DE60 00995920 0013F690 005D408B |
|---|
| 173 | 0013F684 005D408B 0198DE60 0013F6B0 006F6A92 42567363 |
|---|
| 174 | 0013F690 006F6A92 42567363 01991AB4 01991AF0 00000000 |
|---|
| 175 | 0013F6B0 005D1BF8 42567363 01991AB4 01991AB4 0013F6D8 |
|---|
| 176 | 0013F6C4 004D9158 54447363 01991E80 01991AB4 0013F6F8 |
|---|
| 177 | 0013F6D8 006F6A92 54447363 01991E80 01991EFC 00000000 |
|---|
| 178 | 0013F6F8 005C72A4 54447363 01991E80 01991E80 0013F730 |
|---|
| 179 | 0013F70C 004E3C72 01991E80 CCCCCCCC CCCCCCCC 000000CB |
|---|
| 180 | 0013F730 005C7269 01991E80 0099B0F0 0013F920 00707A7E |
|---|
| 181 | 0013F740 00707A7E 0196C3A8 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 182 | 0013F920 004DBEFF 00000001 00000017 01991E80 00000017 |
|---|
| 183 | 0013F98C 004E213A 00000001 000000CB 00000001 01991E80 |
|---|
| 184 | 0013F9E4 004DC7CF 019757A0 00000002 01991E80 0013FAAC |
|---|
| 185 | 0013FA08 006F6A92 7472646E 0013FAAC 019757A0 00000000 |
|---|
| 186 | 0013FA28 0063D668 7472646E 0013FAAC 019757A0 019EE908 |
|---|
| 187 | 0013FAC4 00602F6B 019EEB70 00000001 019AE8D8 019AE8F0 |
|---|
| 188 | 0013FAE0 00602E62 019EEB70 019AE8D8 019A7AAC 019A7AA8 |
|---|
| 189 | 0013FB54 006326FD 019EEB70 00000001 019EEB70 00CCCCCC |
|---|
| 190 | 0013FB6C 0068DDCD 019826E8 00000000 019EEB70 009CD720 |
|---|
| 191 | 0013FB84 0068BB8E 019826E8 009CD720 0013FBA8 0068B9C4 |
|---|
| 192 | 0013FB94 0068B9C4 00C80C6C 019826E8 009809B8 0013FBDC |
|---|
| 193 | 0013FBA8 0041EEEC 001E6B78 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 194 | 0013FBDC 00417448 00000001 001FAF28 00981218 0013FCE0 |
|---|
| 195 | 0013FBF0 00847E6B 00000002 001FAF28 CCCCCCCC CCCCCCCC |
|---|
| 196 | 0013FCE0 008477D3 00000113 00000002 00000000 0013FCFC |
|---|
| 197 | 0013FD04 004162F5 00000113 00000002 00000000 CCCCCCCC |
|---|
| 198 | 0013FD7C 00845E72 001FAF28 019403EC 00000113 00000002 |
|---|
| 199 | 0013FD9C 7E418734 019403EC 00000113 00000002 00000000 |
|---|
| 200 | 0013FDC8 7E418816 00845E33 019403EC 00000113 00000002 |
|---|
| 201 | 0013FE30 7E4189CD 00000000 00845E33 019403EC 00000113 |
|---|
| 202 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 203 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 204 | 0013FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818 |
|---|
| 205 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 206 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 207 | 0013FEF0 0083E2BC 00400000 00000000 000209C6 00000001 |
|---|
| 208 | 0013FF08 0082A9E9 00400000 00000000 000209C6 00000001 |
|---|
| 209 | 0013FFC0 7C816FD7 00380039 00370038 7FFDD000 805D120C |
|---|
| 210 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 211 | |
|---|
| 212 | ------------------------------------------------------ |
|---|
| 213 | Mulberry 4.0.8 Crash Dump: Tue May 15 13:08:21 2007 |
|---|
| 214 | |
|---|
| 215 | |
|---|
| 216 | Registers: |
|---|
| 217 | eax=00000001 ebx=00000224 ecx=017C4970 |
|---|
| 218 | edx=017C4970 esi=017C4944 edi=0013FCD0 |
|---|
| 219 | eip=00000109 esp=0013FBBC ebp=0013FBE8 |
|---|
| 220 | |
|---|
| 221 | Stack trace: |
|---|
| 222 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 223 | 0013FBE8 00848297 00000000 00000228 00000111 01813628 |
|---|
| 224 | 0013FCE0 008477D3 00000202 00000000 01110228 0013FCFC |
|---|
| 225 | 0013FD04 004162F5 00000202 00000000 01110228 CCCCCCCC |
|---|
| 226 | 0013FD7C 00845E72 01813628 0001052E 00000202 00000000 |
|---|
| 227 | 0013FD9C 7E418734 0001052E 00000202 00000000 01110228 |
|---|
| 228 | 0013FDC8 7E418816 00845E33 0001052E 00000202 00000000 |
|---|
| 229 | 0013FE30 7E4189CD 00000000 00845E33 0001052E 00000202 |
|---|
| 230 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 231 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 232 | 0013FEB4 0084CA8A 00C7F034 00000002 00000000 0097F818 |
|---|
| 233 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 234 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 235 | 0013FEF0 0083E2BC 00400000 00000000 000208F2 00000001 |
|---|
| 236 | 0013FF08 0082A9E9 00400000 00000000 000208F2 00000001 |
|---|
| 237 | 0013FFC0 7C816FD7 00380039 00370038 7FFD6000 8054A6ED |
|---|
| 238 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 239 | |
|---|
| 240 | ------------------------------------------------------ |
|---|
| 241 | Mulberry 4.0.8 Crash Dump: Sun Sep 30 22:49:58 2007 |
|---|
| 242 | |
|---|
| 243 | |
|---|
| 244 | Registers: |
|---|
| 245 | eax=00000001 ebx=0000006A ecx=02537108 |
|---|
| 246 | edx=02537108 esi=02537834 edi=0013FCD0 |
|---|
| 247 | eip=73656D20 esp=0013FBBC ebp=0013FBE8 |
|---|
| 248 | |
|---|
| 249 | Stack trace: |
|---|
| 250 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 251 | 0013FBE8 00848297 00000000 000001C5 00000023 001F0740 |
|---|
| 252 | 0013FCE0 008477D3 00000202 00000000 002301C5 0013FCFC |
|---|
| 253 | 0013FD04 004162F5 00000202 00000000 002301C5 CCCCCCCC |
|---|
| 254 | 0013FD7C 00845E72 001F0740 001E06FC 00000202 00000000 |
|---|
| 255 | 0013FD9C 7E418734 001E06FC 00000202 00000000 002301C5 |
|---|
| 256 | 0013FDC8 7E418816 00845E33 001E06FC 00000202 00000000 |
|---|
| 257 | 0013FE30 7E4189CD 00000000 00845E33 001E06FC 00000202 |
|---|
| 258 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 259 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 260 | 0013FEB4 0084CA8A 00C7F034 00000002 00000000 0097F818 |
|---|
| 261 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 262 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 263 | 0013FEF0 0083E2BC 00400000 00000000 00020942 00000001 |
|---|
| 264 | 0013FF08 0082A9E9 00400000 00000000 00020942 00000001 |
|---|
| 265 | 0013FFC0 7C816FD7 00380039 00370038 7FFD6000 8054A6ED |
|---|
| 266 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 267 | |
|---|
| 268 | ------------------------------------------------------ |
|---|
| 269 | Mulberry 4.0.8 Crash Dump: Fri Apr 18 11:57:50 2008 |
|---|
| 270 | |
|---|
| 271 | |
|---|
| 272 | Registers: |
|---|
| 273 | eax=00143000 ebx=00000001 ecx=033D3F20 |
|---|
| 274 | edx=00000016 esi=00A040A4 edi=0013F71C |
|---|
| 275 | eip=006EB5BA esp=0013D608 ebp=0013D618 |
|---|
| 276 | |
|---|
| 277 | Stack trace: |
|---|
| 278 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 279 | 0013D618 00693E79 0013D670 0013D654 02C99998 CCCCCCCC |
|---|
| 280 | 0013F674 0069B5DA 033D3FF8 00000000 0013F708 00000000 |
|---|
| 281 | 0013F728 006A4814 0013F768 0337B8C8 02C9DADD CCCCCCCC |
|---|
| 282 | 0013F754 006A3011 0013F768 0337B8C8 02C9DAD5 02C9DAE2 |
|---|
| 283 | 0013F770 006A2478 0013F870 0337B8C8 CCCCCCCC CCCCCCCC |
|---|
| 284 | 0013F7DC 006A2129 0013F870 0337B90C 0337B8C8 009CF6C0 |
|---|
| 285 | 0013F7F4 0069CC0F 0013F870 0337B90C 0337B8C8 0013F830 |
|---|
| 286 | 0013F808 0069A399 0013F870 0337B90C 0337B8C8 CCCCCCCC |
|---|
| 287 | 0013F830 00699B7B 0013F870 0337B90C 0337B8C8 CCCCCCCC |
|---|
| 288 | 0013F878 00699F15 0337B8C8 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 289 | 0013F8DC 0069A101 00000000 00000000 00000001 0337B8C8 |
|---|
| 290 | 0013F8F8 0069F92E 00000001 0337B8C8 CCCCCCCC CCCCCCCC |
|---|
| 291 | 0013F950 0069F460 0000061D 01801938 033D3FF8 00000001 |
|---|
| 292 | 0013F97C 006039FE 0000061D 033D50F8 033D3FF8 00000001 |
|---|
| 293 | 0013F9A8 00638AE9 018556C8 0000061D 033D50F8 033D3FF8 |
|---|
| 294 | 0013F9D8 00638B37 0000061D 033D50F8 033D3FF8 00000001 |
|---|
| 295 | 0013F9FC 0066CF7A 033D3BB8 033D50F8 033D3FF8 00000001 |
|---|
| 296 | 0013FA18 0066C513 033D3BB8 033D3FF8 00000001 033D50F8 |
|---|
| 297 | 0013FA98 00646E34 033D3BB8 00000001 00000001 033D3BB8 |
|---|
| 298 | 0013FACC 00646D34 033D50F8 00000001 00000001 033D3BB8 |
|---|
| 299 | 0013FB00 0066C401 033D50F8 00000001 033D50F8 0013FB4C |
|---|
| 300 | 0013FB14 005535E2 033D3BB8 00000001 0181B23C CCCCCCCC |
|---|
| 301 | 0013FB4C 0054E31A 033D50F8 00000000 0181B23C 033D50F8 |
|---|
| 302 | 0013FB6C 0068DEE3 033D3BB8 00000000 02C7B328 033D3BB8 |
|---|
| 303 | 0013FB84 0068BB8E 02C7B328 009A16BC 0013FBA8 0068B9C4 |
|---|
| 304 | 0013FB94 0068B9C4 00C80C6C 02C7B328 009809B8 0013FBDC |
|---|
| 305 | 0013FBA8 0041EEEC 001EEC10 CCCCCCCC CCCCCCCC CCCCCCCC |
|---|
| 306 | 0013FBDC 00417448 00000001 001FAF38 00981218 0013FCE0 |
|---|
| 307 | 0013FBF0 00847E6B 00000002 001FAF38 CCCCCCCC CCCCCCCC |
|---|
| 308 | 0013FCE0 008477D3 00000113 00000002 00000000 0013FCFC |
|---|
| 309 | 0013FD04 004162F5 00000113 00000002 00000000 CCCCCCCC |
|---|
| 310 | 0013FD7C 00845E72 001FAF38 001800D6 00000113 00000002 |
|---|
| 311 | 0013FD9C 7E418734 001800D6 00000113 00000002 00000000 |
|---|
| 312 | 0013FDC8 7E418816 00845E33 001800D6 00000113 00000002 |
|---|
| 313 | 0013FE30 7E4189CD 00000000 00845E33 001800D6 00000113 |
|---|
| 314 | 0013FE90 7E418A10 00C7F064 00000000 0013FEB4 0084D3CD |
|---|
| 315 | 0013FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0013FECC |
|---|
| 316 | 0013FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818 |
|---|
| 317 | 0013FECC 0084E62E 00C7F034 0013FEF0 008522CC 00C7F034 |
|---|
| 318 | 0013FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00370038 |
|---|
| 319 | 0013FEF0 0083E2BC 00400000 00000000 0002092A 00000001 |
|---|
| 320 | 0013FF08 0082A9E9 00400000 00000000 0002092A 00000001 |
|---|
| 321 | 0013FFC0 7C816FD7 00380039 00370038 7FFD4000 8054A6ED |
|---|
| 322 | 0013FFF0 00000000 0082A910 00000000 78746341 00000020 |
|---|
| 323 | |
|---|
| 324 | ------------------------------------------------------ |
|---|
| 325 | Mulberry 4.0.8 Crash Dump: Fri Apr 18 11:58:24 2008 |
|---|
| 326 | |
|---|
| 327 | |
|---|
| 328 | Registers: |
|---|
| 329 | eax=00143000 ebx=00000001 ecx=02C30A20 |
|---|
| 330 | edx=00000016 esi=00A040A4 edi=0013F71C |
|---|
| 331 | eip=006EB5BA esp=0013D608 ebp=0013D618 |
|---|
| 332 | |
|---|
| 333 | Stack trace: |
|---|
| 334 | FramePtr ReturnAd Param#1 Param#2 Param#3 Param#4 |
|---|
| 335 | 0013D618 00693E79 0013D670 0013D654 02C02658 CCCCCCCC |
|---|
| 336 | 0013F674 0069B5DA 02C30A98 00000000 0013F708 00000000 |
|---|
| 337 | 0013F728 006A4814 0013F768 02C01580 02C0679D CCCCCCCC |
|---|
| 338 | 0013F754 006A3011 0013F768 02C01580 02C06795 02C067A2 |
|---|
| 339 | 0013F770 006A2478 0013F870 02C01580 CCCCCCCC CCCCCCCC |
|---|
| 340 | 0013F7DC 006A2129 0013F870 02C015C4 02C01580 009CF6C0 |
|---|
| 341 | 0013F7F4 0069CC0F 0013F870 02C015C4 02C01580 0013F830 |
|---|
| 342 | 0013F808 0069A399 0013F870 02C015C4 02C01580 CCCCCCCC |
|---|
| 343 | 0013F830 00699B7B 0013F870 02C015C4 02C01580 CCCCCCCC |
|---|
