Ticket #241: CrashDump.txt

File CrashDump.txt, 16.8 kB (added by Newt, 1 year ago)

crashdump

Line 
1------------------------------------------------------
2Mulberry 4.0.8 Crash Dump: Thu Jul  5 15:46:37 2007
3
4
5Registers:
6eax=00000000 ebx=0021F3D8 ecx=FFFFFFFF
7edx=02422C08 esi=00000000 edi=00000000
8eip=0240E7BD esp=0012EBBC ebp=0012EBD8
9
10Stack trace:
11FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
120012EBD8 024044F1 00000000 01F9EE90 00000000 CCCCCCCC
130012F174 024034EB 04446A30 0444E710 01C45C48 00000000
140012F1AC 024018D1 04446A30 0444E710 01C45C48 00000000
150012F208 0240105C 00000407 0012F258 01F9EE90 00A09E90
160012F224 00723804 00000407 0012F258 01F9EE90 0021F3D8
170012F244 0072DE00 00000407 0012F258 0021F3D8 04446A30
180012F284 0072BD12 04446A30 0444E710 01C45C48 00000000
190012F6BC 0072AF12 0200C720 0012F840 0021F3D8 CCCCCCCC
200012F748 0072A74E 0200C720 00000000 0012F840 CCCCCCCC
210012F7B4 0072D70F 0200C720 00000000 0012F840 0021F3D8
220012FA14 0072B04A 0200C720 03B38EC8 00000001 0021F3D8
230012FAA4 0072A74E 0200C720 00000000 03B38EC8 01C45C64
240012FB10 00554D46 0200C720 00000000 03B38EC8 01414804
250012FB54 0054E29D 01414804 CCCCCCCC 009A16BC 00000001
260012FB6C 0068DEE3 0200C720 00000000 03D1C300 0200C720
270012FB84 0068BB8E 03D1C300 009A16BC 0012FBA8 0068B9C4
280012FB94 0068B9C4 00C80C6C 03D1C300 009809B8 0012FBDC
290012FBA8 0041EEEC 001B21E0 CCCCCCCC CCCCCCCC CCCCCCCC
300012FBDC 00417448 00000001 001E8F30 00981218 0012FCE0
310012FBF0 00847E6B 00000002 001E8F30 CCCCCCCC CCCCCCCC
320012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
330012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
340012FD7C 00845E72 001E8F30 0008020C 00000113 00000002
350012FD9C 7E418734 0008020C 00000113 00000002 00000000
360012FDC8 7E418816 00845E33 0008020C 00000113 00000002
370012FE30 7E4189CD 00000000 00845E33 0008020C 00000113
380012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
390012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
400012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
410012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
420012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00610063
430012FEF0 0083E2BC 00400000 00000000 00020708 00000001
440012FF08 0082A9E9 00400000 00000000 00020708 00000001
450012FFC0 7C816FD7 0069006C 00610063 7FFD9000 805502FA
460012FFF0 00000000 0082A910 00000000 78746341 00000020
47
48------------------------------------------------------
49Mulberry 4.0.8 Crash Dump: Thu Jul  5 15:47:28 2007
50
51
52Registers:
53eax=00000000 ebx=0021F370 ecx=FFFFFFFF
54edx=02572C08 esi=00000000 edi=00000000
55eip=0255E7BD esp=0012EF18 ebp=0012EF34
56
57Stack trace:
58FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
590012EF34 025544F1 00000000 022F40F0 00000000 CCCCCCCC
600012F4D0 025534EB 022EE798 02305818 022E5670 00000000
610012F508 025518D1 022EE798 02305818 022E5670 00000000
620012F564 0255105C 00000407 0012F5B4 022F40F0 00A09E90
630012F580 00723804 00000407 0012F5B4 022F40F0 0021F370
640012F5A0 0072DE00 00000407 0012F5B4 0021F370 022EE798
650012F5E0 0072BD12 022EE798 02305818 022E5670 00000000
660012FA18 0072AF12 01D3AA98 01CD28B0 0021F370 CCCCCCCC
670012FAA4 0072A74E 01D3AA98 00000000 01CD28B0 CCCCCCCC
680012FB10 00554D46 01D3AA98 00000000 01CD28B0 016281FC
690012FB54 0054E29D 016281FC CCCCCCCC 009A16BC 00000001
700012FB6C 0068DEE3 01D3AA98 00000000 016F0560 01D3AA98
710012FB84 0068BB8E 016F0560 009A16BC 0012FBA8 0068B9C4
720012FB94 0068B9C4 00C80C6C 016F0560 009809B8 0012FBDC
730012FBA8 0041EEEC 001B1710 CCCCCCCC CCCCCCCC CCCCCCCC
740012FBDC 00417448 00000001 001E8460 00981218 0012FCE0
750012FBF0 00847E6B 00000002 001E8460 CCCCCCCC CCCCCCCC
760012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
770012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
780012FD7C 00845E72 001E8460 0022006C 00000113 00000002
790012FD9C 7E418734 0022006C 00000113 00000002 00000000
800012FDC8 7E418816 00845E33 0022006C 00000113 00000002
810012FE30 7E4189CD 00000000 00845E33 0022006C 00000113
820012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
830012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
840012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
850012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
860012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 0117CFE4
870012FEF0 0083E2BC 00400000 00000000 00020706 00000001
880012FF08 0082A9E9 00400000 00000000 00020706 00000001
890012FFC0 7C816FD7 80000001 0117CFE4 7FFD6000 805502FA
900012FFF0 00000000 0082A910 00000000 78746341 00000020
91
92------------------------------------------------------
93Mulberry 4.0.8 Crash Dump: Thu Jul  5 15:51:38 2007
94
95
96Registers:
97eax=00000000 ebx=0021F370 ecx=FFFFFFFF
98edx=01A32C08 esi=00000000 edi=00000000
99eip=01A1E7BD esp=0012EBBC ebp=0012EBD8
100
101Stack trace:
102FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
1030012EBD8 01A144F1 00000000 022F2820 00000000 CCCCCCCC
1040012F174 01A134EB 022E0C30 022D6CA8 0215CE48 00000000
1050012F1AC 01A118D1 022E0C30 022D6CA8 0215CE48 00000000
1060012F208 01A1105C 00000407 0012F258 022F2820 00A09E90
1070012F224 00723804 00000407 0012F258 022F2820 0021F370
1080012F244 0072DE00 00000407 0012F258 0021F370 022E0C30
1090012F284 0072BD12 022E0C30 022D6CA8 0215CE48 00000000
1100012F6BC 0072AF12 01DB1B60 0012F840 0021F370 CCCCCCCC
1110012F748 0072A74E 01DB1B60 00000000 0012F840 CCCCCCCC
1120012F7B4 0072D70F 01DB1B60 00000000 0012F840 0021F370
1130012FA14 0072B04A 01DB1B60 0220ADA8 00000001 0021F370
1140012FAA4 0072A74E 01DB1B60 00000000 0220ADA8 0215CE64
1150012FB10 00554D46 01DB1B60 00000000 0220ADA8 016281FC
1160012FB54 0054E29D 016281FC CCCCCCCC 009A16BC 00000001
1170012FB6C 0068DEE3 01DB1B60 00000000 022C3178 01DB1B60
1180012FB84 0068BB8E 022C3178 009A16BC 0012FBA8 0068B9C4
1190012FB94 0068B9C4 00C80C6C 022C3178 009809B8 0012FBDC
1200012FBA8 0041EEEC 001B1710 CCCCCCCC CCCCCCCC CCCCCCCC
1210012FBDC 00417448 00000001 001E8460 00981218 0012FCE0
1220012FBF0 00847E6B 00000002 001E8460 CCCCCCCC CCCCCCCC
1230012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
1240012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
1250012FD7C 00845E72 001E8460 001E007A 00000113 00000002
1260012FD9C 7E418734 001E007A 00000113 00000002 00000000
1270012FDC8 7E418816 00845E33 001E007A 00000113 00000002
1280012FE30 7E4189CD 00000000 00845E33 001E007A 00000113
1290012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
1300012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
1310012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
1320012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
1330012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 7C90E1FE
1340012FEF0 0083E2BC 00400000 00000000 00020706 00000001
1350012FF08 0082A9E9 00400000 00000000 00020706 00000001
1360012FFC0 7C816FD7 0117CC80 7C90E1FE 7FFDF000 805502FA
1370012FFF0 00000000 0082A910 00000000 78746341 00000020
138
139------------------------------------------------------
140Mulberry 4.0.8 Crash Dump: Thu Jul  5 15:56:56 2007
141
142
143Registers:
144eax=00000000 ebx=0021F370 ecx=FFFFFFFF
145edx=01A32C08 esi=00000000 edi=00000000
146eip=01A1E7BD esp=0012EA7C ebp=0012EA98
147
148Stack trace:
149FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
1500012EA98 01A144F1 00000000 022FB868 00000000 CCCCCCCC
1510012F034 01A134EB 02309C98 02319E28 0215CCE0 00000000
1520012F06C 01A118D1 02309C98 02319E28 0215CCE0 00000000
1530012F0C8 01A1105C 00000407 0012F118 022FB868 00A09E90
1540012F0E4 00723804 00000407 0012F118 022FB868 0021F370
1550012F104 0072DE00 00000407 0012F118 0021F370 02309C98
1560012F144 0072BD12 02309C98 02319E28 0215CCE0 00000000
1570012F57C 0072AF12 01DB1B50 0012F700 0021F370 CCCCCCCC
1580012F608 0072A74E 01DB1B50 00000000 0012F700 CCCCCCCC
1590012F674 0072D70F 01DB1B50 00000000 0012F700 0021F370
1600012F8D4 0072B04A 01DB1B50 001D76A8 00000001 0021F370
1610012F964 0072A74E 01DB1B50 0215DCA0 001D76A8 0215CCFC
1620012F9D0 005488E6 01DB1B50 0215DCA0 001D76A8 02311F80
1630012FA10 0084FE74 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
1640012FA48 0085018B 02311F80 0000042D 00000000 00000000
1650012FA9C 005A4D4E 0000042D 00000000 00000000 00000000
1660012FAF0 005BE7C6 0000042D 00000000 00000000 00000000
1670012FB40 00866536 0000042D 00000000 00000000 00000000
1680012FB74 00848509 0000042D 00000000 00000000 00000000
1690012FBCC 008656B2 0000042D 00000000 02311EB0 02311EB0
1700012FBEC 0084784C 0000042D 00000000 02311EB0 CCCCCCCC
1710012FCE0 008477D3 00000111 0000042D 00000000 0012FCFC
1720012FD04 004162F5 00000111 0000042D 00000000 CCCCCCCC
1730012FD7C 00845E72 02311EB0 00CF014A 00000111 0000042D
1740012FD9C 7E418734 00CF014A 00000111 0000042D 00000000
1750012FDC8 7E418816 00845E33 00CF014A 00000111 0000042D
1760012FE30 7E4189CD 00000000 00845E33 00CF014A 00000111
1770012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
1780012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
1790012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
1800012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
1810012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 7C90E1FE
1820012FEF0 0083E2BC 00400000 00000000 00020706 00000001
1830012FF08 0082A9E9 00400000 00000000 00020706 00000001
1840012FFC0 7C816FD7 0117CC80 7C90E1FE 7FFDB000 805502FA
1850012FFF0 00000000 0082A910 00000000 78746341 00000020
186
187------------------------------------------------------
188Mulberry 4.0.8 Crash Dump: Thu Jul  5 16:04:05 2007
189
190
191Registers:
192eax=00000000 ebx=0021F370 ecx=FFFFFFFF
193edx=01A32C08 esi=00000000 edi=00000000
194eip=01A1E7BD esp=0012EF18 ebp=0012EF34
195
196Stack trace:
197FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
1980012EF34 01A144F1 00000000 022D3568 00000000 CCCCCCCC
1990012F4D0 01A134EB 022C97B8 022E17E0 022C8670 00000000
2000012F508 01A118D1 022C97B8 022E17E0 022C8670 00000000
2010012F564 01A1105C 00000407 0012F5B4 022D3568 00A09E90
2020012F580 00723804 00000407 0012F5B4 022D3568 0021F370
2030012F5A0 0072DE00 00000407 0012F5B4 0021F370 022C97B8
2040012F5E0 0072BD12 022C97B8 022E17E0 022C8670 00000000
2050012FA18 0072AF12 01DA9930 022B7480 0021F370 CCCCCCCC
2060012FAA4 0072A74E 01DA9930 00000000 022B7480 CCCCCCCC
2070012FB10 00554D46 01DA9930 00000000 022B7480 016281FC
2080012FB54 0054E29D 016281FC CCCCCCCC 009A16BC 00000001
2090012FB6C 0068DEE3 01DA9930 00000000 01D460E0 01DA9930
2100012FB84 0068BB8E 01D460E0 009A16BC 0012FBA8 0068B9C4
2110012FB94 0068B9C4 00C80C6C 01D460E0 009809B8 0012FBDC
2120012FBA8 0041EEEC 001B1710 CCCCCCCC CCCCCCCC CCCCCCCC
2130012FBDC 00417448 00000001 001E8460 00981218 0012FCE0
2140012FBF0 00847E6B 00000002 001E8460 CCCCCCCC CCCCCCCC
2150012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
2160012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
2170012FD7C 00845E72 001E8460 0041028A 00000113 00000002
2180012FD9C 7E418734 0041028A 00000113 00000002 00000000
2190012FDC8 7E418816 00845E33 0041028A 00000113 00000002
2200012FE30 7E4189CD 00000000 00845E33 0041028A 00000113
2210012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
2220012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
2230012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
2240012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
2250012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 7C90E1FE
2260012FEF0 0083E2BC 00400000 00000000 00020706 00000001
2270012FF08 0082A9E9 00400000 00000000 00020706 00000001
2280012FFC0 7C816FD7 0117CC80 7C90E1FE 7FFD8000 805502FA
2290012FFF0 00000000 0082A910 00000000 78746341 00000020
230
231------------------------------------------------------
232Mulberry 4.0.8 Crash Dump: Thu Jul  5 16:21:20 2007
233
234
235Registers:
236eax=00000000 ebx=0021DEF0 ecx=FFFFFFFF
237edx=01A22C08 esi=00000000 edi=00000000
238eip=01A0E7BD esp=0012EF18 ebp=0012EF34
239
240Stack trace:
241FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
2420012EF34 01A044F1 00000000 02314470 00000000 CCCCCCCC
2430012F4D0 01A034EB 0230BA40 023226E8 016FD3A8 00000000
2440012F508 01A018D1 0230BA40 023226E8 016FD3A8 00000000
2450012F564 01A0105C 00000407 0012F5B4 02314470 00A09E90
2460012F580 00723804 00000407 0012F5B4 02314470 0021DEF0
2470012F5A0 0072DE00 00000407 0012F5B4 0021DEF0 0230BA40
2480012F5E0 0072BD12 0230BA40 023226E8 016FD3A8 00000000
2490012FA18 0072AF12 022F7198 01701600 0021DEF0 CCCCCCCC
2500012FAA4 0072A74E 022F7198 00000000 01701600 CCCCCCCC
2510012FB10 00554D46 022F7198 00000000 01701600 0172160C
2520012FB54 0054E29D 0172160C CCCCCCCC 009A16BC 00000001
2530012FB6C 0068DEE3 022F7198 00000000 022949D8 022F7198
2540012FB84 0068BB8E 022949D8 009A16BC 0012FBA8 0068B9C4
2550012FB94 0068B9C4 00C80C6C 022949D8 009809B8 0012FBDC
2560012FBA8 0041EEEC 001B21F8 CCCCCCCC CCCCCCCC CCCCCCCC
2570012FBDC 00417448 00000001 001E8F48 00981218 0012FCE0
2580012FBF0 00847E6B 00000002 001E8F48 CCCCCCCC CCCCCCCC
2590012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
2600012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
2610012FD7C 00845E72 001E8F48 0007013A 00000113 00000002
2620012FD9C 7E418734 0007013A 00000113 00000002 00000000
2630012FDC8 7E418816 00845E33 0007013A 00000113 00000002
2640012FE30 7E4189CD 00000000 00845E33 0007013A 00000113
2650012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
2660012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
2670012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
2680012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
2690012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 7C90E1FE
2700012FEF0 0083E2BC 00400000 00000000 00020706 00000001
2710012FF08 0082A9E9 00400000 00000000 00020706 00000001
2720012FFC0 7C816FD7 011BCC80 7C90E1FE 7FFD8000 805502FA
2730012FFF0 00000000 0082A910 00000000 78746341 00000020
274
275------------------------------------------------------
276Mulberry 4.0.8 Crash Dump: Thu Jul  5 16:21:59 2007
277
278
279Registers:
280eax=00000000 ebx=0021DEB0 ecx=FFFFFFFF
281edx=02582C08 esi=00000000 edi=00000000
282eip=0256E7BD esp=0012EF18 ebp=0012EF34
283
284Stack trace:
285FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
2860012EF34 025644F1 00000000 0239FAB0 00000000 CCCCCCCC
2870012F4D0 025634EB 02368928 022AC8F8 023920B0 00000000
2880012F508 025618D1 02368928 022AC8F8 023920B0 00000000
2890012F564 0256105C 00000407 0012F5B4 0239FAB0 00A09E90
2900012F580 00723804 00000407 0012F5B4 0239FAB0 0021DEB0
2910012F5A0 0072DE00 00000407 0012F5B4 0021DEB0 02368928
2920012F5E0 0072BD12 02368928 022AC8F8 023920B0 00000000
2930012FA18 0072AF12 01DE4CA0 001CA8A0 0021DEB0 CCCCCCCC
2940012FAA4 0072A74E 01DE4CA0 00000000 001CA8A0 CCCCCCCC
2950012FB10 00554D46 01DE4CA0 00000000 001CA8A0 0172160C
2960012FB54 0054E29D 0172160C CCCCCCCC 009A16BC 00000001
2970012FB6C 0068DEE3 01DE4CA0 00000000 02367FE8 01DE4CA0
2980012FB84 0068BB8E 02367FE8 009A16BC 0012FBA8 0068B9C4
2990012FB94 0068B9C4 00C80C6C 02367FE8 009809B8 0012FBDC
3000012FBA8 0041EEEC 001B21F8 CCCCCCCC CCCCCCCC CCCCCCCC
3010012FBDC 00417448 00000001 001E8F48 00981218 0012FCE0
3020012FBF0 00847E6B 00000002 001E8F48 CCCCCCCC CCCCCCCC
3030012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
3040012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
3050012FD7C 00845E72 001E8F48 000800DC 00000113 00000002
3060012FD9C 7E418734 000800DC 00000113 00000002 00000000
3070012FDC8 7E418816 00845E33 000800DC 00000113 00000002
3080012FE30 7E4189CD 00000000 00845E33 000800DC 00000113
3090012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
3100012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
3110012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
3120012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
3130012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 0000004C
3140012FEF0 0083E2BC 00400000 00000000 00020708 00000001
3150012FF08 0082A9E9 00400000 00000000 00020708 00000001
3160012FFC0 7C816FD7 011BDE04 0000004C 7FFD9000 805502FA
3170012FFF0 00000000 0082A910 00000000 78746341 00000020
318
319------------------------------------------------------
320Mulberry 4.0.8 Crash Dump: Thu Jul  5 16:24:03 2007
321
322
323Registers:
324eax=00000000 ebx=0021DEF0 ecx=FFFFFFFF
325edx=01B22C08 esi=00000000 edi=00000000
326eip=01B0E7BD esp=0012EF18 ebp=0012EF34
327
328Stack trace:
329FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4 
3300012EF34 01B044F1 00000000 023220B0 00000000 CCCCCCCC
3310012F4D0 01B034EB 0231C888 02260168 023058B8 00000000
3320012F508 01B018D1 0231C888 02260168 023058B8 00000000
3330012F564 01B0105C 00000407 0012F5B4 023220B0 00A09E90
3340012F580 00723804 00000407 0012F5B4 023220B0 0021DEF0
3350012F5A0 0072DE00 00000407 0012F5B4 0021DEF0 0231C888
3360012F5E0 0072BD12 0231C888 02260168 023058B8 00000000
3370012FA18 0072AF12 01DE4F58 001D8190 0021DEF0 CCCCCCCC
3380012FAA4 0072A74E 01DE4F58 00000000 001D8190 CCCCCCCC
3390012FB10 00554D46 01DE4F58 00000000 001D8190 0172160C
3400012FB54 0054E29D 0172160C CCCCCCCC 009A16BC 00000001
3410012FB6C 0068DEE3 01DE4F58 00000000 001E0EE0 01DE4F58
3420012FB84 0068BB8E 001E0EE0 009A16BC 0012FBA8 0068B9C4
3430012FB94 0068B9C4 00C80C6C 001E0EE0 009809B8 0012FBDC
3440012FBA8 0041EEEC 001B21F8 CCCCCCCC CCCCCCCC CCCCCCCC
3450012FBDC 00417448 00000001 001E8F48 00981218 0012FCE0
3460012FBF0 00847E6B 00000002 001E8F48 CCCCCCCC CCCCCCCC
3470012FCE0 008477D3 00000113 00000002 00000000 0012FCFC
3480012FD04 004162F5 00000113 00000002 00000000 CCCCCCCC
3490012FD7C 00845E72 001E8F48 000A00DC 00000113 00000002
3500012FD9C 7E418734 000A00DC 00000113 00000002 00000000
3510012FDC8 7E418816 00845E33 000A00DC 00000113 00000002
3520012FE30 7E4189CD 00000000 00845E33 000A00DC 00000113
3530012FE90 7E418A10 00C7F064 00000000 0012FEB4 0084D3CD
3540012FEA0 0084D3CD 00C7F064 00C7F034 0097F818 0012FECC
3550012FEB4 0084CA8A 00C7F034 00000000 00000001 0097F818
3560012FECC 0084E62E 00C7F034 0012FEF0 008522CC 00C7F034
3570012FED8 008522CC 00C7F034 00C7F034 FFFFFFFF 00320037
3580012FEF0 0083E2BC 00400000 00000000 00020706 00000001
3590012FF08 0082A9E9 00400000 00000000 00020706 00000001
3600012FFC0 7C816FD7 00350034 00320037 7FFDF000 805502FA
3610012FFF0 00000000 0082A910 00000000 78746341 00000020